| Ceiling Fan Cloud | One Fan per 4' Section* | Two Fans per 4' Section* | ||||
| Part Description | Part Number | Starter | Add | Starter | Add | |
| A | Adjustable Beam | CFD-AB | 2 | 2 | 2 | 2 |
| B | Fan Box | CFD-FB | 1 | 1 | 2 | 2 |
| C | Horizontal Brace | CFD-HB-48 | 2 | 2 | 2 | 2 |
| D | Vertical Display Bracket, right-hand | CFDB-RH | 2 | none | 2 | none |
| D | Vertical Display Bracket, left-hand | CFDB-LH | 2 | none | 2 | none |
| D | Vertical Display Bracket, center | CFDB-C | none | 2 | none | 2 |
*Based on blade clearance for powered fans, static display with overlapping blades allows more fans to be shown




© 2026 Madix, Inc. All rights reserved.
Texas: 214.515.5400 | Alabama: 256.839.6354